ADALAR-MV
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
---|---|---|---|---|---|---|
1001 | 1 | 2 | 1 | 1 | 1 | 1 |
1002 | 1 | 1 | 1 | 1 | 1 | 1 |
1003 | 1 | 1 | 1 | 1 | 1 | 1 |
1004 | 1 | 1 | 1 | 1 | 1 | 1 |
1005 | 1 | 1 | 1 | 1 | 1 | 1 |
1006 | 1 | 1 | 1 | 1 | 1 | 1 |
1007 | 1 | 1 | 1 | 1 | 1 | 1 |
1008 | 1 | 1 | 1 | 1 | 1 | 1 |
1009 | 1 | 1 | 1 | 1 | 1 | 1 |
1010 | 1 | 1 | 1 | 1 | 1 | 1 |
1011 | 1 | 1 | 1 | 1 | 1 | 1 |
1012 | 1 | 1 | 1 | 1 | 1 | 1 |
1013 | 1 | 1 | 1 | 1 | 1 | 1 |
1014 | 1 | 1 | 1 | 1 | 1 | 1 |
1015 | 1 | 1 | 1 | 1 | 1 | 1 |
1016 | 1 | 1 | 1 | 1 | 1 | 1 |
1017 | 1 | 1 | 1 | 1 | 1 | 1 |
1018 | 1 | 1 | 1 | 1 | 1 | 1 |
1019 | 1 | 1 | 1 | 1 | 1 | 1 |
1020 | 1 | 1 | 1 | 1 | 1 | 1 |
1021 | 1 | 1 | 1 | 1 | 1 | 1 |
1022 | 1 | 1 | 1 | 1 | 1 | 1 |
1023 | 1 | 1 | 1 | 1 | 1 | 1 |
1024 | 1 | 1 | 1 | 1 | 1 | 1 |
1025 | 1 | 1 | 1 | 1 | 1 | 1 |
1026 | 1 | 1 | 1 | 1 | 1 | 1 |
1027 | 1 | 1 | 1 | 1 | 1 | 1 |
1028 | 1 | 1 | 1 | 1 | 1 | 1 |
1029 | 1 | 1 | 1 | 1 | 1 | 1 |
1030 | 1 | 1 | 1 | 1 | 1 | 1 |
1031 | 1 | 1 | 1 | 1 | 1 | 1 |
1032 | 1 | 1 | 1 | 1 | 1 | 1 |
1033 | 1 | 1 | 1 | 1 | 1 | 1 |
1034 | 1 | 1 | 1 | 1 | 1 | 1 |
1035 | 1 | 1 | 1 | 1 | 1 | 1 |
1036 | 1 | 1 | 1 | 1 | 1 | 1 |
1037 | 1 | 1 | 1 | 1 | 1 | 1 |
1038 | 1 | 1 | 1 | 1 | 1 | 1 |
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
Toplam: 38 | Toplam: 39 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 |
ATAŞEHİR-MV
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
---|---|---|---|---|---|---|
1001 | 1 | 1 | 1 | 1 | 1 | 1 |
1002 | 1 | 1 | 1 | 1 | 1 | 1 |
1003 | 1 | 1 | 1 | 1 | 1 | 1 |
1004 | 1 | 1 | 1 | 1 | 1 | 1 |
1005 | 1 | 1 | 1 | 1 | 1 | 1 |
1006 | 1 | 1 | 1 | 1 | 1 | 1 |
1007 | 1 | 1 | 1 | 1 | 1 | 1 |
1008 | 1 | 1 | 1 | 1 | 1 | 1 |
1009 | 1 | 1 | 1 | 1 | 1 | 1 |
1010 | 1 | 1 | 1 | 1 | 1 | 1 |
1011 | 1 | 1 | 1 | 1 | 1 | 1 |
1012 | 1 | 1 | 1 | 1 | 1 | 1 |
1013 | 1 | 1 | 1 | 1 | 1 | 1 |
1014 | 1 | 1 | 1 | 1 | 1 | 1 |
1015 | 1 | 1 | 1 | 1 | 1 | 1 |
1016 | 1 | 1 | 1 | 1 | 1 | 1 |
1017 | 1 | 1 | 1 | 1 | 1 | 1 |
1018 | 1 | 1 | 1 | 1 | 1 | 1 |
1019 | 1 | 1 | 1 | 1 | 1 | 1 |
1020 | 1 | 1 | 1 | 1 | 1 | 1 |
1021 | 1 | 1 | 1 | 1 | 1 | 1 |
1022 | 1 | 1 | 1 | 1 | 1 | 1 |
1023 | 1 | 1 | 1 | 1 | 1 | 1 |
1024 | 1 | 1 | 1 | 1 | 1 | 1 |
1025 | 1 | 1 | 1 | 1 | 1 | 1 |
1026 | 1 | 1 | 1 | 1 | 1 | 1 |
1027 | 1 | 1 | 1 | 1 | 1 | 1 |
1028 | 1 | 1 | 1 | 1 | 1 | 1 |
1029 | 1 | 1 | 1 | 1 | 1 | 1 |
1030 | 1 | 1 | 1 | 1 | 1 | 1 |
1031 | 1 | 1 | 1 | 1 | 1 | 1 |
1032 | 1 | 1 | 1 | 1 | 1 | 1 |
1033 | 1 | 1 | 1 | 1 | 1 | 1 |
1034 | 1 | 1 | 1 | 1 | 1 | 1 |
1035 | 1 | 1 | 1 | 1 | 1 | 1 |
1036 | 1 | 1 | 1 | 1 | 1 | 1 |
1037 | 1 | 1 | 1 | 1 | 1 | 1 |
1038 | 1 | 1 | 1 | 1 | 1 | 1 |
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 |
BEYKOZ-MV
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
---|---|---|---|---|---|---|
1001 | 1 | 1 | 1 | 1 | 1 | 1 |
1002 | 1 | 1 | 1 | 1 | 1 | 1 |
1003 | 1 | 1 | 1 | 1 | 1 | 1 |
1004 | 1 | 1 | 1 | 1 | 1 | 1 |
1005 | 1 | 1 | 1 | 1 | 1 | 1 |
1006 | 1 | 1 | 1 | 1 | 1 | 1 |
1007 | 1 | 1 | 1 | 1 | 1 | 1 |
1008 | 1 | 1 | 1 | 1 | 1 | 1 |
1009 | 1 | 1 | 1 | 1 | 1 | 1 |
1010 | 1 | 1 | 1 | 1 | 1 | 1 |
1011 | 1 | 1 | 1 | 1 | 1 | 1 |
1012 | 1 | 1 | 1 | 1 | 1 | 1 |
1013 | 1 | 1 | 1 | 1 | 1 | 1 |
1014 | 1 | 1 | 1 | 1 | 1 | 1 |
1015 | 1 | 1 | 1 | 1 | 1 | 1 |
1016 | 1 | 1 | 1 | 1 | 1 | 1 |
1017 | 1 | 1 | 1 | 1 | 1 | 1 |
1018 | 1 | 1 | 1 | 1 | 1 | 1 |
1019 | 1 | 1 | 1 | 1 | 1 | 1 |
1020 | 1 | 1 | 1 | 1 | 1 | 1 |
1021 | 1 | 1 | 1 | 1 | 1 | 1 |
1022 | 1 | 1 | 1 | 1 | 1 | 1 |
1023 | 1 | 1 | 1 | 1 | 1 | 1 |
1024 | 1 | 1 | 1 | 1 | 1 | 1 |
1025 | 1 | 1 | 1 | 1 | 1 | 1 |
1026 | 1 | 1 | 1 | 1 | 1 | 1 |
1027 | 1 | 1 | 1 | 1 | 1 | 1 |
1028 | 1 | 1 | 1 | 1 | 1 | 1 |
1029 | 1 | 1 | 1 | 1 | 1 | 1 |
1030 | 1 | 1 | 1 | 1 | 1 | 1 |
1031 | 1 | 1 | 1 | 1 | 1 | 1 |
1032 | 1 | 1 | 1 | 1 | 1 | 1 |
1033 | 1 | 1 | 1 | 1 | 1 | 1 |
1034 | 1 | 1 | 1 | 1 | 1 | 1 |
1035 | 1 | 1 | 1 | 1 | 1 | 1 |
1036 | 1 | 1 | 1 | 1 | 1 | 1 |
1037 | 1 | 1 | 1 | 1 | 1 | 1 |
1038 | 1 | 1 | 1 | 1 | 1 | 1 |
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 |
ÇEKMEKÖY-MV
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
---|---|---|---|---|---|---|
1001 | 1 | 1 | 1 | 1 | 1 | 1 |
1002 | 1 | 1 | 1 | 1 | 1 | 1 |
1003 | 1 | 1 | 1 | 1 | 1 | 1 |
1004 | 1 | 1 | 1 | 1 | 1 | 1 |
1005 | 1 | 1 | 1 | 1 | 1 | 1 |
1006 | 1 | 1 | 1 | 1 | 1 | 1 |
1007 | 1 | 1 | 1 | 1 | 1 | 1 |
1008 | 1 | 1 | 1 | 1 | 1 | 1 |
1009 | 1 | 1 | 1 | 1 | 1 | 1 |
1010 | 1 | 1 | 1 | 1 | 1 | 1 |
1011 | 1 | 1 | 1 | 1 | 1 | 1 |
1012 | 1 | 1 | 1 | 1 | 1 | 1 |
1013 | 1 | 1 | 1 | 1 | 1 | 1 |
1014 | 1 | 1 | 1 | 1 | 1 | 1 |
1015 | 1 | 1 | 1 | 1 | 1 | 1 |
1016 | 1 | 1 | 1 | 1 | 1 | 1 |
1017 | 1 | 1 | 1 | 1 | 1 | 1 |
1018 | 1 | 1 | 1 | 1 | 1 | 1 |
1019 | 1 | 1 | 1 | 1 | 1 | 1 |
1020 | 1 | 1 | 1 | 1 | 1 | 1 |
1021 | 1 | 1 | 1 | 1 | 1 | 1 |
1022 | 1 | 1 | 1 | 1 | 1 | 1 |
1023 | 1 | 1 | 1 | 1 | 1 | 1 |
1024 | 1 | 1 | 1 | 1 | 1 | 1 |
1025 | 1 | 1 | 1 | 1 | 1 | 1 |
1026 | 1 | 1 | 1 | 1 | 1 | 1 |
1027 | 1 | 1 | 1 | 1 | 1 | 1 |
1028 | 1 | 1 | 1 | 1 | 1 | 1 |
1029 | 1 | 1 | 1 | 1 | 1 | 1 |
1030 | 1 | 1 | 1 | 1 | 1 | 1 |
1031 | 1 | 1 | 1 | 1 | 1 | 1 |
1032 | 1 | 1 | 1 | 1 | 1 | 1 |
1033 | 1 | 1 | 1 | 1 | 1 | 1 |
1034 | 1 | 1 | 1 | 1 | 1 | 1 |
1035 | 1 | 1 | 1 | 1 | 1 | 1 |
1036 | 1 | 1 | 1 | 1 | 1 | 1 |
1037 | 1 | 1 | 1 | 1 | 1 | 1 |
1038 | 1 | 1 | 1 | 1 | 1 | 1 |
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 |
KADIKÖY-MV
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
---|---|---|---|---|---|---|
1001 | 1 | 1 | 1 | 1 | 1 | 1 |
1002 | 1 | 1 | 1 | 1 | 1 | 1 |
1003 | 1 | 1 | 1 | 1 | 1 | 1 |
1004 | 1 | 1 | 1 | 1 | 1 | 1 |
1005 | 1 | 1 | 1 | 1 | 1 | 1 |
1006 | 1 | 1 | 1 | 1 | 1 | 1 |
1007 | 1 | 1 | 1 | 1 | 1 | 1 |
1008 | 1 | 1 | 1 | 1 | 1 | 1 |
1009 | 1 | 1 | 1 | 1 | 1 | 1 |
1010 | 1 | 1 | 1 | 1 | 1 | 1 |
1011 | 1 | 1 | 1 | 1 | 1 | 1 |
1012 | 1 | 1 | 1 | 1 | 1 | 1 |
1013 | 1 | 1 | 1 | 1 | 1 | 1 |
1014 | 1 | 1 | 1 | 1 | 1 | 1 |
1015 | 1 | 1 | 1 | 1 | 1 | 1 |
1016 | 1 | 1 | 1 | 1 | 1 | 1 |
1017 | 1 | 1 | 1 | 1 | 1 | 1 |
1018 | 1 | 1 | 1 | 1 | 1 | 1 |
1019 | 1 | 1 | 1 | 1 | 1 | 1 |
1020 | 1 | 1 | 1 | 1 | 1 | 1 |
1021 | 1 | 1 | 1 | 1 | 1 | 1 |
1022 | 1 | 1 | 1 | 1 | 1 | 1 |
1023 | 1 | 1 | 1 | 1 | 1 | 1 |
1024 | 1 | 1 | 1 | 1 | 1 | 1 |
1025 | 1 | 1 | 1 | 1 | 1 | 1 |
1026 | 1 | 1 | 1 | 1 | 1 | 1 |
1027 | 1 | 1 | 1 | 1 | 1 | 1 |
1028 | 1 | 1 | 1 | 1 | 1 | 1 |
1029 | 1 | 1 | 1 | 1 | 1 | 1 |
1030 | 1 | 1 | 1 | 1 | 1 | 1 |
1031 | 1 | 1 | 1 | 1 | 1 | 1 |
1032 | 1 | 1 | 1 | 1 | 1 | 1 |
1033 | 1 | 1 | 1 | 1 | 1 | 1 |
1034 | 1 | 1 | 1 | 1 | 1 | 1 |
1035 | 1 | 1 | 1 | 1 | 1 | 1 |
1036 | 1 | 1 | 1 | 1 | 1 | 1 |
1037 | 1 | 1 | 1 | 1 | 1 | 1 |
1038 | 1 | 1 | 1 | 1 | 1 | 1 |
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 |
KARTAL-MV
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
---|---|---|---|---|---|---|
1001 | 1 | 1 | 1 | 1 | 1 | 1 |
1002 | 1 | 1 | 1 | 1 | 1 | 1 |
1003 | 1 | 1 | 1 | 1 | 1 | 1 |
1004 | 1 | 1 | 1 | 1 | 1 | 1 |
1005 | 1 | 1 | 1 | 1 | 1 | 1 |
1006 | 1 | 1 | 1 | 1 | 1 | 1 |
1007 | 1 | 1 | 1 | 1 | 1 | 1 |
1008 | 1 | 1 | 1 | 1 | 1 | 1 |
1009 | 1 | 1 | 1 | 1 | 1 | 1 |
1010 | 1 | 1 | 1 | 1 | 1 | 1 |
1011 | 1 | 1 | 1 | 1 | 1 | 1 |
1012 | 1 | 1 | 1 | 1 | 1 | 1 |
1013 | 1 | 1 | 1 | 1 | 1 | 1 |
1014 | 1 | 1 | 1 | 1 | 1 | 1 |
1015 | 1 | 1 | 1 | 1 | 1 | 1 |
1016 | 1 | 1 | 1 | 1 | 1 | 1 |
1017 | 1 | 1 | 1 | 1 | 1 | 1 |
1018 | 1 | 1 | 1 | 1 | 1 | 1 |
1019 | 1 | 1 | 1 | 1 | 1 | 1 |
1020 | 1 | 1 | 1 | 1 | 1 | 1 |
1021 | 1 | 1 | 1 | 1 | 1 | 1 |
1022 | 1 | 1 | 1 | 1 | 1 | 1 |
1023 | 1 | 1 | 1 | 1 | 1 | 1 |
1024 | 1 | 1 | 1 | 1 | 1 | 1 |
1025 | 1 | 1 | 1 | 1 | 1 | 1 |
1026 | 1 | 1 | 1 | 1 | 1 | 1 |
1027 | 1 | 1 | 1 | 1 | 1 | 1 |
1028 | 1 | 1 | 1 | 1 | 1 | 1 |
1029 | 1 | 1 | 1 | 1 | 1 | 1 |
1030 | 1 | 1 | 1 | 1 | 1 | 1 |
1031 | 1 | 1 | 1 | 1 | 1 | 1 |
1032 | 1 | 1 | 1 | 1 | 1 | 1 |
1033 | 1 | 1 | 1 | 1 | 1 | 1 |
1034 | 1 | 1 | 1 | 1 | 1 | 1 |
1035 | 1 | 1 | 1 | 1 | 1 | 1 |
1036 | 1 | 1 | 1 | 1 | 1 | 1 |
1037 | 1 | 1 | 1 | 1 | 1 | 1 |
1038 | 1 | 1 | 1 | 1 | 1 | 1 |
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 |
MALTEPE-MV
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
---|---|---|---|---|---|---|
1001 | 1 | 1 | 1 | 1 | 1 | 1 |
1002 | 1 | 1 | 1 | 1 | 1 | 1 |
1003 | 1 | 1 | 1 | 1 | 1 | 1 |
1004 | 1 | 1 | 1 | 1 | 1 | 1 |
1005 | 1 | 1 | 1 | 1 | 1 | 1 |
1006 | 1 | 1 | 1 | 1 | 1 | 1 |
1007 | 1 | 1 | 1 | 1 | 1 | 1 |
1008 | 1 | 1 | 1 | 1 | 1 | 1 |
1009 | 1 | 1 | 1 | 1 | 1 | 1 |
1010 | 1 | 1 | 1 | 1 | 1 | 1 |
1011 | 1 | 1 | 1 | 1 | 1 | 1 |
1012 | 1 | 1 | 1 | 1 | 1 | 1 |
1013 | 1 | 1 | 1 | 1 | 1 | 1 |
1014 | 1 | 1 | 1 | 1 | 1 | 1 |
1015 | 1 | 1 | 1 | 1 | 1 | 1 |
1016 | 1 | 1 | 1 | 1 | 1 | 1 |
1017 | 1 | 1 | 1 | 1 | 1 | 1 |
1018 | 1 | 1 | 1 | 1 | 1 | 1 |
1019 | 1 | 1 | 1 | 1 | 1 | 1 |
1020 | 1 | 1 | 1 | 1 | 1 | 1 |
1021 | 1 | 1 | 1 | 1 | 1 | 1 |
1022 | 1 | 1 | 1 | 1 | 1 | 1 |
1023 | 1 | 1 | 1 | 1 | 1 | 1 |
1024 | 1 | 1 | 1 | 1 | 1 | 1 |
1025 | 1 | 1 | 1 | 1 | 1 | 1 |
1026 | 1 | 1 | 1 | 1 | 1 | 1 |
1027 | 1 | 1 | 1 | 1 | 1 | 1 |
1028 | 1 | 1 | 1 | 1 | 1 | 1 |
1029 | 1 | 1 | 1 | 1 | 1 | 1 |
1030 | 1 | 1 | 1 | 1 | 1 | 1 |
1031 | 1 | 1 | 1 | 1 | 1 | 1 |
1032 | 1 | 1 | 1 | 1 | 1 | 1 |
1033 | 1 | 1 | 1 | 1 | 1 | 1 |
1034 | 1 | 1 | 1 | 1 | 1 | 1 |
1035 | 1 | 1 | 1 | 1 | 1 | 1 |
1036 | 1 | 1 | 1 | 1 | 1 | 1 |
1037 | 1 | 1 | 1 | 1 | 1 | 1 |
1038 | 1 | 1 | 1 | 1 | 1 | 1 |
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 |
PENDİK-MV
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
---|---|---|---|---|---|---|
1001 | 1 | 1 | 1 | 1 | 1 | 1 |
1002 | 1 | 1 | 1 | 1 | 1 | 1 |
1003 | 1 | 1 | 1 | 1 | 1 | 1 |
1004 | 1 | 1 | 1 | 1 | 1 | 1 |
1005 | 1 | 1 | 1 | 1 | 1 | 1 |
1006 | 1 | 1 | 1 | 1 | 1 | 1 |
1007 | 1 | 1 | 1 | 1 | 1 | 1 |
1008 | 1 | 1 | 1 | 1 | 1 | 1 |
1009 | 1 | 1 | 1 | 1 | 1 | 1 |
1010 | 1 | 1 | 1 | 1 | 1 | 1 |
1011 | 1 | 1 | 1 | 1 | 1 | 1 |
1012 | 1 | 1 | 1 | 1 | 1 | 1 |
1013 | 1 | 1 | 1 | 1 | 1 | 1 |
1014 | 1 | 1 | 1 | 1 | 1 | 1 |
1015 | 1 | 1 | 1 | 1 | 1 | 1 |
1016 | 1 | 1 | 1 | 1 | 1 | 1 |
1017 | 1 | 1 | 1 | 1 | 1 | 1 |
1018 | 1 | 1 | 1 | 1 | 1 | 1 |
1019 | 1 | 1 | 1 | 1 | 1 | 1 |
1020 | 1 | 1 | 1 | 1 | 1 | 1 |
1021 | 1 | 1 | 1 | 1 | 1 | 1 |
1022 | 1 | 1 | 1 | 1 | 1 | 1 |
1023 | 1 | 1 | 1 | 1 | 1 | 1 |
1024 | 1 | 1 | 1 | 1 | 1 | 1 |
1025 | 1 | 1 | 1 | 1 | 1 | 1 |
1026 | 1 | 1 | 1 | 1 | 1 | 1 |
1027 | 1 | 1 | 1 | 1 | 1 | 1 |
1028 | 1 | 1 | 1 | 1 | 1 | 1 |
1029 | 1 | 1 | 1 | 1 | 1 | 1 |
1030 | 1 | 1 | 1 | 1 | 1 | 1 |
1031 | 1 | 1 | 1 | 1 | 1 | 1 |
1032 | 1 | 1 | 1 | 1 | 1 | 1 |
1033 | 1 | 1 | 1 | 1 | 1 | 1 |
1034 | 1 | 1 | 1 | 1 | 1 | 1 |
1035 | 1 | 1 | 1 | 1 | 1 | 1 |
1036 | 1 | 1 | 1 | 1 | 1 | 1 |
1037 | 1 | 1 | 1 | 1 | 1 | 1 |
1038 | 1 | 1 | 1 | 1 | 1 | 1 |
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 |
SANCAKTEPE-MV
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
---|---|---|---|---|---|---|
1001 | 1 | 1 | 1 | 1 | 1 | 1 |
1002 | 1 | 1 | 1 | 1 | 1 | 1 |
1003 | 1 | 1 | 1 | 1 | 1 | 1 |
1004 | 1 | 1 | 1 | 1 | 1 | 1 |
1005 | 1 | 1 | 1 | 1 | 1 | 1 |
1006 | 1 | 1 | 1 | 1 | 1 | 1 |
1007 | 1 | 1 | 1 | 1 | 1 | 1 |
1008 | 1 | 1 | 1 | 1 | 1 | 1 |
1009 | 1 | 1 | 1 | 1 | 1 | 1 |
1010 | 1 | 1 | 1 | 1 | 1 | 1 |
1011 | 1 | 1 | 1 | 1 | 1 | 1 |
1012 | 1 | 1 | 1 | 1 | 1 | 1 |
1013 | 1 | 1 | 1 | 1 | 1 | 1 |
1014 | 1 | 1 | 1 | 1 | 1 | 1 |
1015 | 1 | 1 | 1 | 1 | 1 | 1 |
1016 | 1 | 1 | 1 | 1 | 1 | 1 |
1017 | 1 | 1 | 1 | 1 | 1 | 1 |
1018 | 1 | 1 | 1 | 1 | 1 | 1 |
1019 | 1 | 1 | 1 | 1 | 1 | 1 |
1020 | 1 | 1 | 1 | 1 | 1 | 1 |
1021 | 1 | 1 | 1 | 1 | 1 | 1 |
1022 | 1 | 1 | 1 | 1 | 1 | 1 |
1023 | 1 | 1 | 1 | 1 | 1 | 1 |
1024 | 1 | 1 | 1 | 1 | 1 | 1 |
1025 | 1 | 1 | 1 | 1 | 1 | 1 |
1026 | 1 | 1 | 1 | 1 | 1 | 1 |
1027 | 1 | 1 | 1 | 1 | 1 | 1 |
1028 | 1 | 1 | 1 | 1 | 1 | 1 |
1029 | 1 | 1 | 1 | 1 | 1 | 1 |
1030 | 1 | 1 | 1 | 1 | 1 | 1 |
1031 | 1 | 1 | 1 | 1 | 1 | 1 |
1032 | 1 | 1 | 1 | 1 | 1 | 1 |
1033 | 1 | 1 | 1 | 1 | 1 | 1 |
1034 | 1 | 1 | 1 | 1 | 1 | 1 |
1035 | 1 | 1 | 1 | 1 | 1 | 1 |
1036 | 1 | 1 | 1 | 1 | 1 | 1 |
1037 | 1 | 1 | 1 | 1 | 1 | 1 |
1038 | 1 | 1 | 1 | 1 | 1 | 1 |
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 |
SULTANBEYLİ-MV
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
---|---|---|---|---|---|---|
1001 | 1 | 1 | 1 | 1 | 1 | 1 |
1002 | 1 | 1 | 1 | 1 | 1 | 1 |
1003 | 1 | 1 | 1 | 1 | 1 | 1 |
1004 | 1 | 1 | 1 | 1 | 1 | 1 |
1005 | 1 | 1 | 1 | 1 | 1 | 1 |
1006 | 1 | 1 | 1 | 1 | 1 | 1 |
1007 | 1 | 1 | 1 | 1 | 1 | 1 |
1008 | 1 | 1 | 1 | 1 | 1 | 1 |
1009 | 1 | 1 | 1 | 1 | 1 | 1 |
1010 | 1 | 1 | 1 | 1 | 1 | 1 |
1011 | 1 | 1 | 1 | 1 | 1 | 1 |
1012 | 1 | 1 | 1 | 1 | 1 | 1 |
1013 | 1 | 1 | 1 | 1 | 1 | 1 |
1014 | 1 | 1 | 1 | 1 | 1 | 1 |
1015 | 1 | 1 | 1 | 1 | 1 | 1 |
1016 | 1 | 1 | 1 | 1 | 1 | 1 |
1017 | 1 | 1 | 1 | 1 | 1 | 1 |
1018 | 1 | 1 | 1 | 1 | 1 | 1 |
1019 | 1 | 1 | 1 | 1 | 1 | 1 |
1020 | 1 | 1 | 1 | 1 | 1 | 1 |
1021 | 1 | 1 | 1 | 1 | 1 | 1 |
1022 | 1 | 1 | 1 | 1 | 1 | 1 |
1023 | 1 | 1 | 1 | 1 | 1 | 1 |
1024 | 1 | 1 | 1 | 1 | 1 | 1 |
1025 | 1 | 1 | 1 | 1 | 1 | 1 |
1026 | 1 | 1 | 1 | 1 | 1 | 1 |
1027 | 1 | 1 | 1 | 1 | 1 | 1 |
1028 | 1 | 1 | 1 | 1 | 1 | 1 |
1029 | 1 | 1 | 1 | 1 | 1 | 1 |
1030 | 1 | 1 | 1 | 1 | 1 | 1 |
1031 | 1 | 1 | 1 | 1 | 1 | 1 |
1032 | 1 | 1 | 1 | 1 | 1 | 1 |
1033 | 1 | 1 | 1 | 1 | 1 | 1 |
1034 | 1 | 1 | 1 | 1 | 1 | 1 |
1035 | 1 | 1 | 1 | 1 | 1 | 1 |
1036 | 1 | 1 | 1 | 1 | 1 | 1 |
1037 | 1 | 1 | 1 | 1 | 1 | 1 |
1038 | 1 | 1 | 1 | 1 | 1 | 1 |
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 |
ŞİLE-MV
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
---|---|---|---|---|---|---|
1001 | 1 | 1 | 1 | 1 | 1 | 1 |
1002 | 1 | 1 | 1 | 1 | 1 | 1 |
1003 | 1 | 1 | 1 | 1 | 1 | 1 |
1004 | 1 | 1 | 1 | 1 | 1 | 1 |
1005 | 1 | 1 | 1 | 1 | 1 | 1 |
1006 | 1 | 1 | 1 | 1 | 1 | 1 |
1007 | 1 | 1 | 1 | 1 | 1 | 1 |
1008 | 1 | 1 | 1 | 1 | 1 | 1 |
1009 | 1 | 1 | 1 | 1 | 1 | 1 |
1010 | 1 | 1 | 1 | 1 | 1 | 1 |
1011 | 1 | 1 | 1 | 1 | 1 | 1 |
1012 | 1 | 1 | 1 | 1 | 1 | 1 |
1013 | 1 | 1 | 1 | 1 | 1 | 1 |
1014 | 1 | 1 | 1 | 1 | 1 | 1 |
1015 | 1 | 1 | 1 | 1 | 1 | 1 |
1016 | 1 | 1 | 1 | 1 | 1 | 1 |
1017 | 1 | 1 | 1 | 1 | 1 | 1 |
1018 | 1 | 1 | 1 | 1 | 1 | 1 |
1019 | 1 | 1 | 1 | 1 | 1 | 1 |
1020 | 1 | 1 | 1 | 1 | 1 | 1 |
1021 | 1 | 1 | 1 | 1 | 1 | 1 |
1022 | 1 | 1 | 1 | 1 | 1 | 1 |
1023 | 1 | 1 | 1 | 1 | 1 | 1 |
1024 | 1 | 1 | 1 | 1 | 1 | 1 |
1025 | 1 | 1 | 1 | 1 | 1 | 1 |
1026 | 1 | 1 | 1 | 1 | 1 | 1 |
1027 | 1 | 1 | 1 | 1 | 1 | 1 |
1028 | 1 | 1 | 1 | 1 | 1 | 1 |
1029 | 1 | 1 | 1 | 1 | 1 | 1 |
1030 | 1 | 1 | 1 | 1 | 1 | 1 |
1031 | 1 | 1 | 1 | 1 | 1 | 1 |
1032 | 1 | 1 | 1 | 1 | 1 | 1 |
1033 | 1 | 1 | 1 | 1 | 1 | 1 |
1034 | 1 | 1 | 1 | 1 | 1 | 1 |
1035 | 1 | 1 | 1 | 1 | 1 | 1 |
1036 | 1 | 1 | 1 | 1 | 1 | 1 |
1037 | 1 | 1 | 1 | 1 | 1 | 1 |
1038 | 1 | 1 | 1 | 1 | 1 | 1 |
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 | Toplam: 38 |
TUZLA-MV
SANDIK NO | İyi Parti | CHP | AK Parti | MHP | YSP | Diğer |
---|---|---|---|---|---|---|
1001 | 1 | 1 | 1 | 1 | 1 | 1 |
